Hero Image

Williams - Daily Totals for March

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 56/46 0.26 54/32 0 71/40 0 68/32 0
2 50/42 0.1 57/35 0 73/42 0 74/33 0
3 53/41 0.03 60/34 0 60/49 0.11 76/36 0
4 53/36 0 54/43 0.07 66/39 0.01 68/37 0
5 58/47 0 53/40 0.16 59/36 0 69/37 0.13
6 62/47 0.04 52/37 0.12 65/31 0 62/41 0.07
7 65/44 0 55/38 0 69/35 0 68/33 0
8 67/44 0 57/40 0.01 75/36 0 57/41 0
9 62/45 0 50/37 0.89 74/44 0 54/35 0.11
10 60/43 0.11 63/48 0.16 68/43 0 52/38 0
11 59/40 0.07 51/46 0.08 72/37 0 62/36 0
12 63/47 0.02 59/49 0.2 72/33 0 71/36 0
13 65/42 0 63/53 0.06 65/46 0 67/31 0
14 67/49 0 65/48 1.12 70/39 0 57/35 0.07
15 73/46 0 62/44 0 72/52 0.03 55/35 0
16 75/38 0 66/42 0 72/43 0 61/32 0
17 78/41 0 68/41 0 72/44 0 60/36 0
18 76/45 0 62/41 0 73/41 0 54/47 0.38
19 73/47 0 57/51 0.51 66/47 0 64/40 0
20 74/45 0 60/44 0 70/45 0 63/36 0
21 70/47 0.14 51/46 0.82 81/47 0 69/38 0
22 68/48 0.14 56/46 0.37 86/58 0 66/40 0
23 59/49 0.01 62/44 0 83/48 0 67/45 0
24 65/44 0 59/36 0 83/50 0 71/46 0
25 66/42 0 60/41 0 79/45 0 69/39 0
26 66/44 0 60/37 0 79/44 0 74/45 0
27 61/48 0.03 60/33 0 70/47 0.2 79/41 0
28 62/46 0 49/43 0.33 59/47 0.24 80/42 0
29 51/43 0.26 48/43 0.39 75/41 0 71/42 0
30 61/46 0.31 59/39 0 61/46 0 76/52 0
31 67/43 0 60/41 0 75/43 0 83/45 0
Totals: 64/44 1.52 57/41 5.29 71/43 0.59 66/38 0.76

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.