Hero Image

Davis - Monthly Totals

  2025 2024 2023 2022
  Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Jan 59/38 0.46000 57/44 3.60000 55/41 9.65000 59/38 0.11500
Feb 57/44 3.92000 59/43 5.42000 53/34 2.37000 65/39 0.02000
Mar n/a n/a 63/45 1.61000 57/41 7.38000 70/45 1.05000
Apr n/a n/a 71/47 0.62000 72/45 0.18000 73/47 0.58000
May n/a n/a 81/52 0.42000 75/50 0.99000 80/52 0.01000
Jun n/a n/a 90/57 2.67000 76/49 0.18000 82/54 0.24000
Jul n/a n/a 96/59 4.00000 92/57 2.60000 90/56 0.01000
Aug n/a n/a 90/56 2.03000 91/59 4.82000 93/58 0.00000
Sep n/a n/a 89/54 0.00000 83/54 0.45000 89/58 2.91000
Oct n/a n/a 82/51 0.00000 78/50 0.00000 80/49 0.02000
Nov n/a n/a 62/41 3.97000 66/42 0.89000 61/38 1.49000
Dec n/a n/a 57/42 3.39000 59/41 3.40000 51/38 6.91000

Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.